


TPU layflat hose
Inner layer: Thermoplastic polyurethane (TPU)
Reinforcement: High strength circular woven polyester or polyamide.
Outer layer: Thermoplastic polyurethane (TPU)
Application .
For transfer of chemicals, oil & fuel, abrasive substances, potable water, or transfer over highly abrasive ground. Used for applications requiringa heavier high pressure hose or more chemical & abrasion resistant hose.
Temperature:-55 ℃ to 80 ℃
Item Code | I.D | I.D | W.P. | W.P. | B.P. | B.P. | Weight | Weight |
---|---|---|---|---|---|---|---|---|
inch | mm | psi | MPa | psi | MPa | kg/m | lb/ft | |
MDT04010 | 1-1/2 | 40 | 145 | 1 | 435 | 3 | 0.32 | 0.22 |
MDT05110 | 2 | 51 | 145 | 1 | 435 | 3 | 0.55 | 0.37 |
MDT05116 | 2 | 51 | 232 | 1.6 | 696 | 4.8 | 0.65 | 0.44 |
MDT05135 | 2 | 51 | 507.5 | 3.5 | 1522.5 | 10.5 | 0.9 | 0.60 |
MDT06310 | 2-1/2 | 63 | 145 | 1 | 435 | 3 | 0.65 | 0.47 |
MDT06316 | 2-1/2 | 63 | 232 | 1.6 | 696 | 4.8 | 0.95 | 0.64 |
MDT07610 | 3 | 76 | 145 | 1 | 435 | 3 | 0.8 | 0.54 |
MDT07616 | 3 | 76 | 232 | 1.6 | 696 | 4.8 | 1.25 | 0.84 |
MDT10210 | 4 | 102 | 145 | 1 | 435 | 3 | 1.2 | 0.81 |
MDT10210 | 4 | 102 | 145 | 1 | 435 | 3 | 1.4 | 0.94 |
MDT10216 | 4 | 102 | 232 | 1.6 | 696 | 4.8 | 1.45 | 0.97 |
MDT10220 | 4 | 102 | 290 | 2 | 870 | 6 | 1.5 | 1.01 |
MDT10228 | 4 | 102 | 406 | 2.8 | 1218 | 8.4 | 1.55 | 1.04 |
MDT12710 | 5 | 127 | 145 | 1 | 435 | 3 | 1.6 | 1.08 |
MDT15210 | 6 | 152 | 150 | 1 | 450 | 3 | 1.8 | 1.2 |
MDT15216 | 6 | 152 | 250 | 1.7 | 750 | 5 | 2.5 | 1.68 |
MDT15228 | 6 | 152 | 400 | 2.7 | 1200 | 8 | 3.07 | 2.06 |
MDT20216 | 8 | 202 | 250 | 1.7 | 750 | 5 | 2.7 | 1.81 |
MDT25414 | 10 | 254 | 200 | 1.4 | 600 | 4 | 4.2 | 2.82 |
MDT30510 | 12 | 305 | 150 | 1 | 450 | 3 | 5 | 3.36 |
MDT35010 | 14 | 355 | 150 | 1 | 450 | 3 | 6 | 4.03 |
MDT40010 | 16 | 400 | 150 | 1 | 450 | 3 | 7 | 4.7 |
As a new material, TPU has great properties as follow.
High mechanical strength
TPU has excellent bearing capacity, crush resistance and vibration reducing property.
Great cold resistance
TPU has low glass transition temperature. Besides, it remains good elasticity, flexibility and other mechanical properties at -35℃.
Wide range of hardness
By changing the proportion of the MCR of TPU, you can get the products with different hardness. In the meantime, with the hardness increasing, it still remains elastic and wear resistant.
Good elasticity
If there was any distortion caused by external pressure, TPU can return to the previous shape very soon.
Good processing property
You can process TPU with the method for common thermoplastic materials. For example, extrude.
TPU Layflat Hose Applications:
The general applications including agriculture, fire fighting, mine, marine, forest, construction and building.
In agriculture, TPU layflat hose is to transfer water and manure or animal waste from the resource to farm. Because of the great wear resistance, you can use it as a drag hose. So that with a long hose, it can cover a large area of land.
For fire fighting, TPU layflat hose is really a good material. Because it’s wear, corrosion and pressure resistant. Thus it’s more durable than other materials. In general, the hose is 100 meters or 200 meters for one piece. And it is connected to the fire fighting truck. While the size is generally 20mm-100mm. But we can also offer you large size hose which can be 300mm and 400mm. They are ideal for